
Membership Fees
FEES
Please note that fees are paid annually. Children that sign up after 31 December are only required to pay 50% of the fees. The season runs from 1 September to 31 April.
BIG BAY SURF MEMBERSHIP FEES 2026/27
NIPPERS | |||
| BIG BAY LG FAMILY MEMBERSHIP | Where 1 or 2 parents are active lifeguards. OR where a parent is an active coach. Includes 2 - 3 children. Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) Please note fees exclude all Stillwater competitions | R3,383.00 | |
| BIG BAY NIPPER (Age 8-14) MEMBERSHIP (1ST CHILD) | Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) Please note fees exclude all Stillwater competitions. | R1,964.00 | Please note that a Nipper Membership provides for the voting rights of ONE parent at the Club AGM. It does not include membership for a competing adult and / or competition fees. |
| BIG BAY NIPPER (Age 8-14) MEMBERSHIP (2nd CHILD) | Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) Please note fees exclude all Stillwater competitions. | R1,315.00 | Please note that a Nipper Membership provides for the voting rights of ONE parent at the Club AGM. It does not include membership for a competing adult and / or competition fees. |
| BIG BAY MICRO NIPPER (Age 5-8) MEMBERSHIP (1st CHILD) | Excludes ALL competition fees. | R1,480.00 | Please note that a Micro Nipper parent does not have voting rights as per the Club Constitution. |
| BIG BAY MICRO NIPPER (Age 5-8) MEMBERSHIP (2nd CHILD) | Excludes ALL competition fees. | R781.00 | Please note that a Micro Nipper parent does not have voting rights as per the Club Constitution. |
LIFEGUARDS | |||
| ACTIVE LIFEGUARD MEMBERSHIP | Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) Please note fees exclude all Stillwater competitions. | R1,045.00 | An active LG is a Lifeguard that is retested AND does a minimum of 30 voluntary hours per year. |
| LONG SERVICE MEMBER | Non active LG’s and are not honorary members. They do not "sit duty". (Have been Active LG's for more than 10 years). | R809.00 | |
SOCIAL | |||
| HONORARY MEMBER | Donations are gladly accepted. All competition fees are excluded. | R0.00 | |
| NON ACTIVE (PARTNER / WIFE) | Parent, partner or wife of a LG that wish to be actively involved in the club with voting rights. All competition fees are excluded. | R330.00 | |
| SOCIAL MEMBERS | R2,794.00 | Must be a Social Member in order to store equipment at the Club. | |
EXTRAS | |||
| MEMBER RACK HIRE | R550.00 | ||
| ACCESS DISC | R165.00 |
~ All stillwater fees are excluded ~
Fees are used to purchase craft, maintain club facilities, purchase first aid consumables and assist with covering some competition expenses. Membership provides you with access to club facilities, even outside official training hours, as long as you have an access tag. Please note that the above fees EXCLUDE exam fees and upgrade fees.
