Membership Fees
FEES
Please note that fees are paid annually. Children that sign up after 31 December are only required to pay 50% of the fees. The season runs from 1 September to 31 April.
BIG BAY SURF MEMBERSHIP FEES 2024/25
NIPPERS | ||
BIG BAY LG FAMILY MEMBERSHIP | Where 1 or 2 parents are active lifeguards. OR where a parent is an active coach. Includes 2 - 3 children. Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) | R2,930.00 |
BIG BAY NIPPER (Age 8-14) MEMBERSHIP (1ST CHILD) | Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) | R1,700.00 |
BIG BAY NIPPER (Age 8-14) MEMBERSHIP (2nd CHILD) | Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) | R1,140.00 |
BIG BAY MICRO NIPPER (Age 5-8) MEMBERSHIP (1st CHILD) | Excludes ALL competition fees. | R1,281.00 |
BIG BAY MICRO NIPPER (Age 5-8) MEMBERSHIP (2nd CHILD) | Excludes ALL competition fees. | R675.00 |
LIFEGUARDS | ||
ACTIVE LIFEGUARD MEMBERSHIP | Includes all local competitions, whether they compete or not. (Excludes Nationals and WC Champs) | R905.00 |
LONG SERVICE MEMBER | Non active LG’s and are not honorary members. | R700.00 |
SOCIAL | ||
HONORARY MEMBER | Donations are gladly accepted. | R0.00 |
NON ACTIVE (PARTNER / WIFE) | Members who merely use the club to socialise/support | R265.00 |
SOCIAL MEMBERS | R2,420.00 | |
EXTRAS | ||
CRAFT RACK HIRE | R480.00 | |
ACCESS DISC | R150.00 |
~ All stillwater fees are excluded ~
Fees are used to purchase craft, maintain club facilities, purchase first aid consumables and assist with covering some competition expenses. Membership provides you with access to club facilities, even outside official training hours, as long as you have an access tag. Please note that the above fees EXCLUDE exam fees and upgrade fees.